Size Guide
Men's Outerwear
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 |
Body Length | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 |
Neck | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18.5-19 |
Waist | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Men's Shirt: Woven Top
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 |
Body Length | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 |
Neck | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18.5-19 |
Waist | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Men's Shirt: Long Crew Knits
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 |
Body Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Neck | 16.5-17 | 17-17.5 | 18.5-19 | 19.5-20 | 20.5-21 |
Waist | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Men's Bottoms
Size | ||||||
---|---|---|---|---|---|---|
Waist | 32" | 33" | 34" | 36" | 38" | 40" |
Inseam | 33" | 33" | 33" | 33" | 33" | 33" |